The following list identifies the top output categories for Colorado. The list has been extracted from an IMPLAN database, www.implan.com. This database divides output and employment into 440 categories.
IMPLAN is an economic analysis tool that uses input-output analysis in combination with regional specific Social Accounting Matrices and Multiplier Models.
This list provides insight into the industries that drive the Colorado economy. As can be seen finance is a major contributor to the state’s output. Other key categories are food services, extractive industries, construction, government, health care, and advanced technology.
Top Output Categories for Colorado Based on IMPLAN Data
Rank | Industry Code | Description | Output | Percent | Cumulative Percent |
---|---|---|---|---|---|
1 | 360 | Real estate establishments | $25,472,296,875 | 5.2% | 5.2% |
2 | 361 | Imputed rental activity for owner-occupied dwellings | $22,888,701,172 | 4.7% | 9.9% |
3 | 319 | Wholesale trade businesses | $22,869,310,547 | 4.7% | 14.6% |
4 | 351 | Telecommunications | $20,428,070,313 | 4.2% | 18.8% |
5 | 413 | Food services and drinking places | $12,926,014,648 | 2.6% | 21.4% |
6 | 438 | * Employment and payroll only (state & local govt, education) | $11,658,043,945 | 2.4% | 23.8% |
7 | 354 | Monetary authorities and depository credit intermediation activities | $11,587,137,695 | 2.4% | 26.2% |
8 | 20 | Extraction of oil and natural gas | $11,270,791,992 | 2.3% | 28.5% |
9 | 356 | Securities, commodity contracts, investments, and related activities | $10,981,884,766 | 2.2% | 30.7% |
10 | 394 | Offices of physicians, dentists, and other health practitioners | $9,923,915,039 | 2.0% | 32.8% |
11 | 440 | * Employment and payroll only (federal govt, military) | $9,475,095,703 | 1.9% | 34.7% |
12 | 381 | Management of companies and enterprises | $9,202,613,281 | 1.9% | 36.6% |
13 | 437 | * Employment and payroll only (state & local govt, non-education) | $9,006,702,148 | 1.8% | 38.4% |
14 | 357 | Insurance carriers | $8,479,899,414 | 1.7% | 40.2% |
15 | 36 | Construction of other new nonresidential structures | $8,137,076,660 | 1.7% | 41.8% |
16 | 397 | Private hospitals | $7,912,281,250 | 1.6% | 43.5% |
17 | 369 | Architectural, engineering, and related services | $7,906,128,906 | 1.6% | 45.1% |
18 | 345 | Software publishers | $7,026,037,598 | 1.4% | 46.5% |
19 | 31 | Electric power generation, transmission, and distribution | $5,340,330,078 | 1.1% | 47.6% |
20 | 366 | Lessors of nonfinancial intangible assets | $5,337,109,375 | 1.1% | 48.7% |
21 | 439 | * Employment and payroll only (federal govt, non-military) | $5,274,785,156 | 1.1% | 49.8% |
22 | 371 | Custom computer programming services | $5,234,539,063 | 1.1% | 50.9% |
23 | 359 | Funds, trusts, and other financial vehicles | $5,130,132,813 | 1.1% | 51.9% |
24 | 115 | Petroleum refineries | $4,738,690,430 | 1.0% | 52.9% |
25 | 367 | Legal services | $4,462,339,844 | 0.9% | 53.8% |
Other | $225,686,144,106 | 46.2% | 100.0% |
Total output for the model was $488,356,072,817 and employment was 3,235,493. These 25 categories account for 46.4% of employment and 53.8% of output for the state.