Since the end of the recession establishment growth occurred fastest in the following counties: Broomfield, Denver, and Douglas.
The Quarterly Census of Employment and Wages (QCEW) data provides trends for the creation of establishments by county. To be included in the QCEW database, establishments must have at least one employee.
Between 2002 and 2013 the number of Colorado establishments increased at an annualized rate of 1.0%. Between 2009 and 2013 the number of Colorado establishments changed at an annualized rate of -0.1%.
Year | Establishments |
---|---|
2002 | 153,830 |
2003 | 156,986 |
2004 | 160,104 |
2005 | 166,540 |
2006 | 171,682 |
2007 | 175,442 |
2008 | 175,410 |
2009 | 171,729 |
2010 | 168,176 |
2011 | 166,537 |
2012 | 168,824 |
2013 | 171,249 |
For the period 2002 to 2013, the number of establishments in Broomfield, Douglas, and Weld County grew at the fastest rate, while the number of establishments in Arapahoe, Jefferson, and Pueblo changed at the lowest rates.
Year | County | |
---|---|---|
County/State | 2002 vs. 2013 | |
Broomfield | 5.1% | |
Douglas | 4.2% | |
Weld | 2.0% | |
Larimer | 1.4% | |
Boulder | 1.2% | |
El Paso | 1.1% | |
COLORADO | 1.0% | |
Denver | 1.0% | |
Adams | 0.7% | |
Arapahoe | 0.4% | |
Jefferson | 0.2% | |
Pueblo | -0.5% |
For the period 2009 to 2013, the number of establishments in Broomfield, Denver, and Douglas County grew at the fastest rate, while the number of establishments in El Paso, Jefferson, and Pueblo changed at the lowest rates.
County/State | 2009 vs. 2013 |
---|---|
Broomfield | 2.5% |
Denver | 1.5% |
Douglas | 1.4% |
Boulder | 0.9% |
Larimer | 0.3% |
Arapahoe | 0.1% |
Weld | 0.1% |
COLORADO | -0.1% |
Adams | -0.2% |
El Paso | -0.2% |
Jefferson | -0.5% |
Pueblo | -1.9% |
It is interesting to note that Boulder County, often regarded as the hotbed of entrepreneurship, was not at the top of the list for the percentage of establishments added.