On February 7, Super Bowl 50 will feature the Panthers vs. Broncos. Without a doubt, most Coloradans think the outcome of the game is a foregone conclusion. Some fans have painted their houses and dyed their hair orange and blue because they know the Broncos will win.
One of the fun parts about the hype of Super Bowls is the statistics associated with the big game. For example, CBS Sports has reported that on Super Bowl Sunday fans will drink 325.5 million gallons of beer and eat 1.25 billion chicken wings. Really?
From an economic perspective how do the city of Charlotte and Denver match up?
The following table includes economic data from the Bureau of Census Quickfacts (2/14/2016) comparing the city of Denver and Charlotte.
Statistic | Denver | Charlotte | Winner |
---|---|---|---|
Population estimates, July 1, 2014 | 663,862 | 809,958 | Charlotte |
Population, % change – 4/1/10 to 7/1/14 | 10.6% | 10.1% | Denver |
Owner-occupied housing unit rate, 2010-2014 | 49.7% | 55.4% | Charlotte |
Median value of owner-occupied housing, 2010-2014 | $257,500 | $170,200 | Charlotte |
Median selected monthly owner costs -with a mortgage, 2010-2014 | $1,592 | $1,416 | Charlotte |
Median gross rent, 2010-2014 | $913 | $902 | Charlotte |
Households, 2010-2014 | 271,054 | 298,815 | Charlotte |
High school graduate or higher, percent of persons age 25 years+, 2010-2014 | 85.6% | 88.1% | Charlotte |
Bachelor's degree or higher, percent of persons age 25 years+, 2010-2014 | 43.7% | 40.7% | Denver |
Persons without health insurance, under age 65 years, percent | 17.6% | 18.9% | Denver |
Mean travel time to work (minutes), workers age 16 years+, 2010-2014 | 24.5% | 24.5% | Tie |
Median household income (in 2014 dollars), 2010-2014 | 51,800 | 53,274 | Charlotte |
Per capita income in past 12 months (in 2014 dollars), 2010-2014 | 34,423 | 31,844 | Denver |
Persons in poverty, percent | 18.3% | 17.3% | Charlotte |
Charlotte is the larger of the two cities, but recently Denver has grown at a slightly faster pace. Housing and rent are less expensive in Charlotte and the city has a higher owner-occupied housing rate. Charlotte has a higher percentage of high school degrees, but Denver wins the battle for bachelor’s degrees. Charlotte has a higher median household income, but Denver has a higher per capita income. Charlotte has a higher percentage of people without health insurance, but Denver has a higher rate of persons in poverty.
Both are prosperous cities. Panthers vs. Bronocs. Game on!